काकोरी ट्रेन एक्शन शताब्दी महोत्सव
महाकुंभ 2025

शुल्क संरचना

Fee Structure for Diploma, Special Certificate Course and B.P.A Old Course

Sl. No. Particular Preveshika-1/2 Parichaya-1/2 Prabhudha-1/2 Parangat-1/2 *Other 2 Year Diploma Programme B.P.A Year-II & III Other I Year Diploma Programme
1 Admission Fee 400 400 400 500 500 500 400
2 Tuition Fee 2200 2800 3600 5000 5400 6400 2200
3 Caution Money 500 500 600 600 600 700 500
4 Library Fee 500 500 600 600 600 700 500
5 I D Card 100 100 100 100 100 100 100
6 Electricity Fee 400 400 500 500 500 500 400
7 Development Fee 500 500 500 500 500 500 500
8 Instrument Maintenance Fee 400 400 400 400 400 400 400
9 Cultural Activity Fee 500 500 500 500 500 500 500
  Total Fee 5500 6100 7200 8700 9100 10300 5500
  Examinations Fee 600/700 800/900 1000/1100 1300/1400 1000 1200 600

Fee Structure for Semester

Sl. No. Particular B.P.A Per Sem. M.P.A Per Sem
1 Admission Fee 400 400
2 Tuition Fee 3000 3600
3 Caution Money 400 400
4 Library Fee 400 400
5 I.D Card 100 100
6 Electricity Fee 300 300
7 Development Fee 300 300
8 Maintenance Fee 300 300
9 Cultural Activity Fee 400 400
10 *Enrollment Fee 400 500
Total 6000 6700
Examination Fee 800 1200
Particular
Duplicate I.D Card 200
Duplicate Marksheet 300
Provisional Marksheet 300
Scrutiny (Per Paper) 400
Praveshika Certificate 200
Parichay Certificate 300
Prabudha Certificate 300
Parangat Certificate 400
B.P.A Certificate 300
M.P.A Certificate 400
Bonafide Certificate 300
Back Paper Fee (Per Paper) 400
**Boys Hostel Fee 33000 Per Academic Session
**Girls Hostel Fee 27500

**Enrollment Fee will be paid only once, till the students is enrolled in the University.

**Mess Fee is not included is Hostel Fee.